EDC Library: Result list:
48 entries found
| No. 11 | |
| Title: | Tax reforms in EU Member States : Tax policy challenges for economic growth and fiscal sustainability |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 58 |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-51181-3 |
| Year/ | 2015 |
| Pages: | 121 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Wirtschafts- und Verbraucherfragen |
| Shelf Reference: | EDZ-0930.24.58 |
| No. 12 | |
| Title: | Study on structure of aggressive tax planning and indicators ; final report |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 61 |
| Author: | Meldgaard, Henrik | Bundgaard, Jakob | Dyppel Weber, Kaatja |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-54549-8 |
| Year/ | 2015 |
| Pages: | 166 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.24.61 |
| No. 13 | |
| Title: | Taxation papers / Europäische Kommission |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxemburg |
| ISBN/ | 1725-7557 |
| Year/ | 2004 (Startjahr) |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.24 |
| Holding: | detailed Information |
| Online Resource: | HTML-Page of this Serial |
| No. 14 | |
| Title: | Tax-based EU own resources : an assessment |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 1 |
| Author: | Cattoir, Philippe |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-5175-0 |
| Year/ | 2004 |
| Pages: | 45 S. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.24.1 |
| No. 15 | |
| Title: | VAT indicators |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 2 |
| Author: | Mathis, Alexandre |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-5174-2 |
| Year/ | 2004 |
| Pages: | 26 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik |
| Shelf Reference: | EDZ-0930.24.2 |
| No. 16 | |
| Title: | European tax survey |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 3 |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-7992-2 |
| Year/ | 2004 |
| Pages: | 157 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik |
| Shelf Reference: | EDZ-0930.24.3 |
| No. 17 | |
| Title: | Examination of the macroeconomic implicit tax rate on labour derived by the European Commission |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 4 |
| Author: | Heijmans, Peter | Acciari, Paolo |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-7958-2 |
| Year/ | 2004 |
| Pages: | 29 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Beschäftigung und Arbeit |
| Shelf Reference: | EDZ-0930.24.4 |
| No. 18 | |
| Title: | An implicit tax rate for non-financial corporations : definition and comparison with other tax indicators |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 5 |
| Author: | Schmidt-Faber, Claudius |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-7959-0 |
| Year/ | 2004 |
| Pages: | 49 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik |
| Shelf Reference: | EDZ-0930.24.5 |
| No. 19 | |
| Title: | Corporate income tax and the taxation of income from capital : some evidence from the past reforms and the present debate on corporate income taxation in Belgium |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 6 |
| Author: | Valenduc, Christian |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-7961-2 |
| Year/ | 2004 |
| Pages: | 29 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Keyword: | Belgien |
| Shelf Reference: | EDZ-0930.24.6 |
| No. 20 | |
| Title: | Measuring the effective levels of company taxation in the new member states : a quantitative analysis |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 7 |
| Author: | Finkenzeller, Martin | Spengel, Christoph |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 92-894-7960-4 |
| Year/ | 2004 |
| Pages: | 53 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Shelf Reference: | EDZ-0930.24.7 |