EDC Library: Result list:
10 entries found
| No. 1 | |
| Title: | Testing near-rationality using detailed survey data |
| Series Title: | Economic papers |
| Part/ | 228 |
| Author: | Bryan, Michael R. | Palmqvist, Stefan |
| Publisher: | European Commission / Directorate-General for Economic and Financial Affairs |
| Place: | Brussels |
| ISBN/ | 92-894-8867-0 |
| Year/ | 2005 |
| Pages: | 36 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Auswärtige Beziehungen : Beziehungen zu Drittländern : Beziehungen zu den USA | Statistik |
| Keyword: | USA | Schweden |
| Shelf Reference: | EDZ-1010.37.228 |
| No. 2 | |
| Title: | An analysis of EU and US productivity developments (a total economy and industry level perspective) |
| Series Title: | Economic Papers |
| Part/ | 208 |
| Author: | Denis, Cécile | McMorrow, Kieran | Röger, Werner |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs | OECD / Social Policy Division |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| ISBN/ | 92-894-7875-6 |
| Year/ | 2004 |
| Pages: | 107 S. |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA |
| Shelf Reference: | EDZ-1010.37.208 |
| No. 3 | |
| Title: | Production function approach to calculating potential growth and output gaps estimates for the EU Member States and the US |
| Series Title: | Economic Papers |
| Part/ | 76 |
| Author: | Denis, Cecile | McMorrow, Kieran | Röger, Werner |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 2002 |
| Pages: | 80 S. |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA |
| Shelf Reference: | EDZ-1010.37.176 |
| No. 4 | |
| Title: | The contribution of information and communication technologies to growth in Europe and the US: A macroeconomic analysis |
| Series Title: | Economic Papers |
| Part/ | 147 |
| Author: | Roeger, Werner |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 2001 |
| Pages: | 38 S. |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Wissenschaftliche und technische Forschung : Informationstechnologie und Telekommunikation | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA | Statistik |
| Shelf Reference: | EDZ-1010.37.147 |
| No. 5 | |
| Title: | Potential output: Measurement methods, 'New' economy influences and scenaarios for 2001–2010: A comparison of the EU15 and the US |
| Series Title: | Economic Papers |
| Part/ | 150 |
| Author: | Mc Morrow, Kieran | Roeger, Werner |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 2001 |
| Pages: | 132 S. |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA |
| Shelf Reference: | EDZ-1010.37.150 |
| No. 6 | |
| Title: | Strategien für die EU-Wirtschaft |
| Parallel Title: | Strategies for the EU economy|Stratégies pour l'économie de l'UE |
| Abstract: | Why in recent years has the European economy failed to keep pace with that of the United States? And why, as a result, has the unemployment rate been twice as bad? These three papers — presented to Parliament’s Economic and Monetary Affairs Committee at the beginning of 2000 — suggest reasons and remedies. The first looks at the US performance, and concludes that Europe has lessons to learn at both the macro and micro level. The second re-examines the idea of boosting investment through large-scale infrastructure projects. And the third analyses how faster economic growth can best be translated into jobs. [Herausgeber] |
| Series Title: | Arbeitsdokumente / Europäisches Parlament|Reihe Wirtschaftsfragen |
| Part/ | ECON 122 |
| Author: | Horn, Gustav Adolf | Latreille, Thierry | Scheremet, Wolfgang | Sterdyniak, Henri | Veroni, Paola | Volz, Joachim |
| Editor/ | Europäisches Parlament / Generaldirektion Wissenschaft |
| Publisher: | Amt für amtliche Veröffentlichungen der Europäischen Gemeinschaften |
| Place: | Luxemburg |
| ISBN/ | 92-823-1513-4 (DE) | 92-823-1447-2 (EN) |
| Year/ | 2000 |
| Pages: | X, 108 S. |
| Medium: | Buch [de, en] | PDF-file |
| Language: | dt. | engl. | franz. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Beschäftigung und Arbeit | Sozialfragen | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA |
| Shelf Reference: | EDZ-1010.48.122 |
| Online Resource: | DE EN FR |
| No. 7 | |
| Title: | The economic consequences of ageing population: A comparison of the EU, US and Japan |
| Series Title: | Economic Papers |
| Part/ | 138 |
| Author: | McMorrow, K. | Roeger, W. |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 1999 |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Sozialfragen | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA : Japan |
| Shelf Reference: | EDZ-1010.37.138 |
| No. 8 | |
| Title: | The legal implications of the European Monetary Union under U.S. and New York Law |
| Series Title: | Economic Papers |
| Part/ | 126 |
| Author: | Lenihan, Niall |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 1998 |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Recht und Rechtsfragen | Finanzen : Währungspolitik und EWS | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA |
| Keyword: | Wirtschafts- und Währungsunion |
| Shelf Reference: | EDZ-1010.37.126 |
| No. 9 | |
| Title: | The wage formation process and labour market flexibility in the Community, the US and Japan |
| Series Title: | Economic Papers |
| Part/ | 118 |
| Author: | McMorrow, Kieran |
| Editor/ | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Year/ | 1996 |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Beschäftigung und Arbeit | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA : Japan |
| Shelf Reference: | EDZ-1010.37.118 |
| No. 10 | |
| Title: | Banking in ECU: A survey of banking facilities across the European Union in the ECU, Deutschmark and Dollar and of small firms' experiences and opinions of the ECU |
| Series Title: | Economic Papers |
| Part/ | 113 |
| Editor/ | BDO Stoy Hayward Management Consultants | European Commission / Directorate-General Economic and Financial Affairs |
| Publisher: | European Commission / Directorate-General Economic and Financial Affairs |
| Place: | Brüssel |
| Year/ | 1995 |
| Language: | engl. |
| Subject: | Wirtschafts- und Verbraucherfragen : Wirtschaftspolitik | Finanzen : Währungspolitik und EWS | Auswärtige Beziehungen : Beziehungen zu Drittländern : USA | Wettbewerb und Unternehmen |
| Keyword: | Wirtschafts- und Währungsunion |
| Shelf Reference: | EDZ-1010.37.113 |