Rechercheergebnisse im Gesamtbestand des EDZ
12 Datensätze gefunden
| Nr. 1 | |
| Titel: | How effictive is an incremental ACE in addressing the debt bias? Evidence from corporate tax returns |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 72 |
| Autor: | Branzoli, Nicola | Caiumi, Anotnella |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 978-92-79-79980-8 |
| Jahr/ | 2018 |
| Seiten: | 32 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Signatur: | EDZ-0930.24.72 |
| Nr. 2 | |
| Titel: | Tax uncertainty : Economic evidence and policy responses |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 67 |
| Autor: | Zangari, Ernesto | Caiumi, Antonella | Hemmelgarn, Thomas |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 978-92-79-66924-8 |
| Jahr/ | 2017 |
| Seiten: | 51 S. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik |
| Signatur: | EDZ-0930.24.67 |
| Nr. 3 | |
| Titel: | Aggressive tax planning indicators : Final report |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 71 |
| Autor: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 978-92-79-75355-8 |
| Jahr/ | 2017 |
| Seiten: | 181 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Signatur: | EDZ-0930.24.71 |
| Nr. 4 | |
| Titel: | The impact of tax planning on forward-looking effective tax rates |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 64 |
| Autor: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 978-92-79-61830-7 |
| Jahr/ | 2016 |
| Seiten: | 66 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Signatur: | EDZ-0930.24.64 |
| Nr. 5 | |
| Titel: | Modelling corporate tax reform in the EU : New calibration and simulations with the CORTAX model |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 66 |
| Autor: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 978-92-79-62956-3 |
| Jahr/ | 2016 |
| Seiten: | 135 S. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik |
| Signatur: | EDZ-0930.24.66 |
| Nr. 6 | |
| Titel: | VAT indicators |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 2 |
| Autor: | Mathis, Alexandre |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 92-894-5174-2 |
| Jahr/ | 2004 |
| Seiten: | 26 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik |
| Signatur: | EDZ-0930.24.2 |
| Nr. 7 | |
| Titel: | European tax survey |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 3 |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 92-894-7992-2 |
| Jahr/ | 2004 |
| Seiten: | 157 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik |
| Signatur: | EDZ-0930.24.3 |
| Nr. 8 | |
| Titel: | An implicit tax rate for non-financial corporations : definition and comparison with other tax indicators |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 5 |
| Autor: | Schmidt-Faber, Claudius |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 92-894-7959-0 |
| Jahr/ | 2004 |
| Seiten: | 49 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik |
| Signatur: | EDZ-0930.24.5 |
| Nr. 9 | |
| Titel: | Corporate income tax and the taxation of income from capital : some evidence from the past reforms and the present debate on corporate income taxation in Belgium |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 6 |
| Autor: | Valenduc, Christian |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 92-894-7961-2 |
| Jahr/ | 2004 |
| Seiten: | 29 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Schlagwort: | Belgien |
| Signatur: | EDZ-0930.24.6 |
| Nr. 10 | |
| Titel: | Measuring the effective levels of company taxation in the new member states : a quantitative analysis |
| Titel der Serie: | Taxation papers / Europäische Kommission |
| Band/ | 7 |
| Autor: | Finkenzeller, Martin | Spengel, Christoph |
| Herausgeber: | European Commission / Directorate-General Taxation and Customs Union |
| Verlag: | Office for Official Publications of the European Communities |
| Ort: | Luxembourg |
| ISBN/ | 92-894-7960-4 |
| Jahr/ | 2004 |
| Seiten: | 53 S. : graph. Darst. |
| Sprache: | engl. |
| Sachgebiet: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Signatur: | EDZ-0930.24.7 |