EDC Library: Result list:
145 entries found
| No. 1 | |
| Title: | Euronet DIANE : Direct information access network for Europe |
| Editor/ | Europäische Kommission | Euronet DIANE |
| Publisher: | Euronet DIANE |
| Place: | Brüssel |
| Year/ | [ohne Jahr] |
| Pages: | 13 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung |
| Shelf Reference: | EDZ-1560.6 |
| No. 2 | |
| Title: | Cybersecurity – our digital anchor : A European perspective |
| Series Title: | EUR report |
| Part/ | 30276 |
| Author: | Nai Fovino, Igor | Chaudron, Stephane | Coisel, Iwen | Dewar, Marion et.al. |
| Editor/ | European Commission / Joint Research Centre |
| Publisher: | Publications Office of the EU |
| Place: | Luxembourg |
| ISBN/ | 978-92-76-19958-8 |
| Year/ | 2020 |
| Pages: | 130 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung | Sozialfragen | Statistik |
| Shelf Reference: | EDZ-1560.143.1 |
| No. 3 | |
| Title: | Cybersecurity – our digital anchor : A European perspective ; Executive summary |
| Series Title: | EUR report |
| Part/ | 30277 |
| Editor/ | European Commission / Joint Research Centre |
| Publisher: | Publications Office of the EU |
| Place: | Luxembourg |
| ISBN/ | 978-92-76-19960-1 |
| Year/ | 2020 |
| Pages: | 10 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung | Sozialfragen | Statistik |
| Shelf Reference: | EDZ-1560.143.2 |
| No. 4 | |
| Title: | The future of road transport : Implications of automated, connected, low-carbon and shared mobility |
| Series Title: | EUR report |
| Part/ | 29748 |
| Author: | Alonso Raposo, M. | Ciuffo, B. | Ardente, F. | Aurambout, J.-P. et.al. |
| Editor/ | European Commission / Joint Research Centre | International Institute for Applied Systems Analysis (IIASA) |
| Publisher: | Publications Office of the EU |
| Place: | Luxembourg |
| ISBN/ | 978-92-76-03410-0 |
| Year/ | 2019 |
| Pages: | 144 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung | Sozialfragen | Statistik |
| Shelf Reference: | EDZ-1560.144.1 |
| No. 5 | |
| Title: | The future of road transport : Implications of automated, connected, low-carbon and shared mobility ; Executive summary |
| Series Title: | EUR report |
| Part/ | 29748 |
| Author: | Alonso Raposo, M. | Ciuffo, B. | Ardente, F. | Aurambout, J.-P. et.al. |
| Editor/ | European Commission / Joint Research Centre | International Institute for Applied Systems Analysis (IIASA) |
| Publisher: | Publications Office of the EU |
| Place: | Luxembourg |
| ISBN/ | 978-92-76-03411-7 |
| Year/ | 2019 |
| Pages: | 7 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung | Sozialfragen | Statistik |
| Shelf Reference: | EDZ-1560.144.2 |
| No. 6 | |
| Title: | Blockchain now and tomorrow : Assessing multidimensional impacts of distributed ledger technologies |
| Series Title: | EUR report |
| Part/ | 29813 |
| Author: | Nascimento, S. | Pólvora, A. | Andonova, E. | Bellia, M. | Calès, L. | Inamorato dos Santos, A. | Nai Fovino, I. | Petracco Guidici, M. | Papanagiotou, E. | Sobolewski, M. | Rossetti, F. | Spritio, L. |
| Editor/ | European Commission | Joint Research Centre |
| Publisher: | Publications Office of the EU |
| Place: | Luxemburg |
| ISBN/ | 978-92-76-08975-9 |
| Year/ | 2019 |
| Pages: | 125 S. |
| Language: | engl. |
| Shelf Reference: | EDZ-1560.142.1 |
| No. 7 | |
| Title: | Blockchain now and tomorrow : Assessing multidimensional impacts of distributed ledger technologies ; executive summary |
| Series Title: | EUR report |
| Part/ | 29813 |
| Author: | Nascimento, S. | Pólvora, A. | Andonova, E. | Bellia, M. | Calès, L. | Inamorato dos Santos, A. | Nai Fovino, I. | Petracco Guidici, M. | Papanagiotou, E. | Sobolewski, M. | Rossetti, F. | Spritio, L. |
| Editor/ | European Commission | Joint Research Centre |
| Publisher: | Publications Office of the EU |
| Place: | Luxemburg |
| ISBN/ | 978-92-76-08974-2 |
| Year/ | 2019 |
| Pages: | 15 S. |
| Language: | engl. |
| Shelf Reference: | EDZ-1560.142.2 |
| No. 8 | |
| Title: | Innovation Finance Advisory Studies |
| Editor/ | European Investment Bank (EIB) / Innovation Finance Advisory Servises | | European Commission |
| Publisher: | European Investment Bank (EIB) |
| Place: | Luxemburg |
| ISBN/ | 2599-7068 |
| Year/ | 2018 (Startjahr) |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung : Informationstechnologie und Telekommunikation |
| Shelf Reference: | EDZ-1560.141 |
| Holding: | detailed Information |
| No. 9 | |
| Title: | Financing the digital transformation : Unlocking the value of photonics and microelectronics |
| Series Title: | Innovation Finance Advisory Studies |
| Author: | Gigler, Björn-Sören | Casorati, Alberto | Verbeek, Arnold |
| Editor/ | European Investment Bank (EIB) / Innovation Finance Advisory services | European Commission |
| Publisher: | European Investment Bank (EIB) |
| Place: | Luxemburg |
| ISBN/ | 978-92-861-3639-9 |
| Year/ | 2018 |
| Pages: | 135 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung : Informationstechnologie und Telekommunikation |
| Shelf Reference: | EDZ-1560.141.1 |
| No. 10 | |
| Title: | Financing the future of supercomputing : How to increase investments in high performance computing in Europe |
| Series Title: | Innovation Finance Advisory Studies |
| Author: | Gigler, Björn-Sören | Casorati, Alberto | Verbeek, Arnold |
| Editor/ | European Investment Bank (EIB) / Innovation Finance Advisory Servises | | European Commission |
| Publisher: | European Investment Bank (EIB) |
| Place: | Luxemburg |
| ISBN/ | 978-92-861-3598-9 |
| Year/ | 2018 |
| Pages: | 150 S. |
| Language: | engl. |
| Subject: | Wissenschaftliche und technische Forschung : Informationstechnologie und Telekommunikation |
| Shelf Reference: | EDZ-1560.141.2 |