EDC Library: Result list:
49 entries found
| No. 1 | |
| Title: | Annual report on taxation : Review of taxation policies in the EU Member States |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Publications Office of the EU |
| Place: | Luxemburg |
| ISBN/ | 2600-3430 |
| Year/ | 2021 (Startjahr) |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.32 |
| Holding: | detailed Information |
| No. 2 | |
| Title: | Tax policies in the European Union : survey |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Publications Office of the EU |
| Place: | Luxemburg |
| ISBN/ | 2529-6698 |
| Year/ | 2020 (Startjahr) |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.31 |
| Holding: | detailed Information |
| No. 3 | |
| Title: | How effictive is an incremental ACE in addressing the debt bias? Evidence from corporate tax returns |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 72 |
| Author: | Branzoli, Nicola | Caiumi, Anotnella |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-79980-8 |
| Year/ | 2018 |
| Pages: | 32 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Shelf Reference: | EDZ-0930.24.72 |
| No. 4 | |
| Title: | The concept of tay gaps : Corporate income tax gap estimation methodologies |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 73 |
| Author: | FISCALIS Tax Gap Project Group |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-89109-0 |
| Year/ | 2018 |
| Pages: | 104 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.24.73 |
| No. 5 | |
| Title: | What happened to CIT collection? Soving the rates-revenues puzzle |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 74 |
| Author: | Nicodeme, Gaëtan | Caiumi, Antonella | Majewski, Ina |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-96841-9 |
| Year/ | 2018 |
| Pages: | 21 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen |
| Shelf Reference: | EDZ-0930.24.74 |
| No. 6 | |
| Title: | Tax uncertainty : Economic evidence and policy responses |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 67 |
| Author: | Zangari, Ernesto | Caiumi, Antonella | Hemmelgarn, Thomas |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-66924-8 |
| Year/ | 2017 |
| Pages: | 51 S. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik |
| Shelf Reference: | EDZ-0930.24.67 |
| No. 7 | |
| Title: | Aggressive tax planning indicators : Final report |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 71 |
| Author: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-75355-8 |
| Year/ | 2017 |
| Pages: | 181 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Shelf Reference: | EDZ-0930.24.71 |
| No. 8 | |
| Title: | The impact of tax planning on forward-looking effective tax rates |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 64 |
| Author: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-61830-7 |
| Year/ | 2016 |
| Pages: | 66 S. : graph. Darst. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik | Wettbewerb und Unternehmen |
| Shelf Reference: | EDZ-0930.24.64 |
| No. 9 | |
| Title: | Modelling corporate tax reform in the EU : New calibration and simulations with the CORTAX model |
| Series Title: | Taxation papers / Europäische Kommission |
| Part/ | 66 |
| Author: | Spengel, Christoph | Heckemeyer, Jost H. | Nusser, Hannah et al. |
| Editor/ | European Commission / Directorate-General Taxation and Customs Union |
| Publisher: | Office for Official Publications of the European Communities |
| Place: | Luxembourg |
| ISBN/ | 978-92-79-62956-3 |
| Year/ | 2016 |
| Pages: | 135 S. |
| Language: | engl. |
| Subject: | Finanzen : Steuerwesen | Statistik |
| Shelf Reference: | EDZ-0930.24.66 |
| No. 10 | |
| Title: | Steuern : Förderung des Binnenmarktes und Wirtschaftswachstums |
| Series Title: | Die Europäische Union erklärt |
| Editor/ | Europäische Kommission |
| Publisher: | Amt für amtliche Veröffentlichungen der Europäischen Gemeinschaften |
| Place: | Luxemburg |
| ISBN/ | 978-92-79-45265-9 [letzte Ausgabe] |
| Year/ | 2015 (Startjahr) |
| Pages: | 12 S. |
| Typ: | Periodika |
| Language: | dt. |
| Subject: | Wirtschafts- und Verbraucherfragen | Finanzen |
| Keyword: | Wirtschafts- und Währungsunion |
| Shelf Reference: | EDZ-0930.30 |
| Holding: | detailed Information |